Turbo-Toc5
Click to Enlarge5 GPM Turbo-Toc Turbine Lube Oil Conditioning System for reservoirs up to 600 gallons. Removes particulate down to an ISO 16/14/11 Cleanliness Code & Water to a Content of 100 ppm or less. Skid-mounted system.
Specifications |
|
| Skid Size | 51”L (1295 mm) x 44”W (1118 mm) x 75”H (1905 mm) |
| Weight | 1,575 lbs. (714.4 KG) |
| Inlet Connections | 1.5" (38.1mm) - NTP |
| Outlet Connections | 1" (12.7mm) - NTP |
| Strainer Mesh | 30 mesh (595 micron) |
| Pump | 5 gpm (19 lpm) Positive Displacement - Gear (relief set at 90 psig (3.2 kg/cm2) |
| Heater | 4 kw / watt density = 23 w/in2. (3.6w/cm2) - NEMA 1 Enclosure |
| Prefilter Element | Prefilter Element – Pleated, multi-layered micro-fiberglass element (Rated at 99.9 % efficient at 5 Micron (per ISO16889) |
| Coalescer Element | Coalescer Element - Designed and constructed with high surface area, multi-layered fiberglass fibers for high efficency water removal from turbine oil. |
| Separator/Postfilter Element | Separator/Postfilter Element Water Separating Turbine Oil Filter Element designed and constructed with teflon coated stainless steel screen with pleated, multi-layered micro-fiberglass fibers for high efficency particulate removal from turbine oil. |
| Materials of Construction | Carbon Steel |
| Maximum Allowable Working Pressure | 150 psig @ 250F / 10.5 kg/cm2 @ 121C |
| Controls Interface | Control Panel with ON/OFF Pushbuttons (General Purpose – NEMA 12) |
| Safety Shutdown Alarms | Low Flow Switch - Shutdown under 2 gpm / Vacuum Switch - shutdown at 12" Hg |
| Operating Voltage/Amp Draw | 120VAC / 60 Hz / 1 PH - 4 full load amps |
| System Guages & Indicators | Element differential pressure gauge |
| Automatic Water Drain | - |
| Code Construction | ASME Code Vessels |
| Performance | Particulate - ISO 16/14/11 and water removal to 100 ppm or less. |
| Available Options |
|
Ordering Information |
|||
| Product Number: 4XLDa-000097U | |||
| Size: 1 1/2", 3/4" | |||
Spare Parts |
|||
| • Filter # 1 O-Ring | • K2100 Coalescer | ||
| • Filter # 2 O-Ring | • K3100 Separator | ||
| • Pump Mechanical Seal | |||
| • Y-Strainer | |||
| • K1100 Prefilter | |||
.jpg)
.jpg)
.jpg)