Turbo-Toc30
Click to Enlarge30 GPM Turbo-Toc Turbine Lube Oil Conditioning System for reservoirs up to 3,600 gallons. Removes particulate down to an ISO 16/14/11 Cleanliness Code & Water to a Content of 100 ppm or less. Skid-mounted system.
Specifications |
|
| Size | 72”L (1829 mm) x 68”W (1727 mm) x 84”H (2134 mm), |
| Weight | 3,750 lbs. (1,700 KG) |
| Inlet Connections | 2" 150# ANSI RF Flange |
| Outlet Connections | 1-1/2" 150# ANSI RF Flange |
| Strainer Mesh | 30 Mesh |
| Pump | 30 GPM Maximum - Flow Range = 10 – 30 gpm |
| Heater | 25 KW |
| Prefilter Element | Prefilter Element – Pleated, multi-layered micro-fiberglass element (Rated at 99.9 % efficient at 5 Micron (per ISO16889) |
| Coalescer Element | Coalescer Element - Designed and constructed with high surface area, multi-layered fiberglass fibers for high efficency water removal from turbine oil. |
| Separator/Postfilter Element | Separator/Postfilter Element Water Separating Turbine Oil Filter Element designed and constructed with teflon coated stainless steel screen with pleated, multi-layered micro-fiberglass fibers for high efficency particulate removal from turbine oil. |
| Materials of Construction | Carbon Steel Construction with Buna-N Seals and Gaskets |
| Maximum Allowable Working Pressure | 150 PSI |
| Controls Interface | Touch Window Technology Control Panel (General Purpose – NEMA 12) |
| Safety Shutdown Alarms | Low Flow Switch, Vacuum Switch, Hi-Temp Switch |
| Operating Voltage/Amp Draw | 460 VAC/60Hz/3 Phase/ amp draw = 15 FLA |
| System Guages & Indicators | Touch Window Technology Control Panel-indicates pump pressure, element differential pressures, and oil temperature in a graphical window display. Water Removal Data Window - maintains water removal for hour day week and year |
| Automatic Water Drain | Float switch with solenoid valve |
| Code Construction | Optional ASME Code |
| Performance |
|
| Available Options |
|
Ordering Information |
||
| Product Number: 4XLDa-000097U | ||
| Size: 1 1/2", 3/4" | ||
Spare Parts |
||
| • Seal Kit | • K2100 Coalescer | |
| • Pump Mechanical Seal | • K3100 Separator | |
| • Y-Strainer | ||
| • Transducer Kit | ||
| • K1100 Prefilter | ||
.jpg)
.jpg)
.jpg)