Kp10
Click to EnlargeSkid mounted oil filtration system, 10 GPM for filtration of mineral based oils (Maximum Viscosity = ISO 320 at 100 Degrees Fahrenheit. Can be used with a variety of filter elements for filtration up to 99.9% efficient at 4.2 micron, Beta 4.2 = 1,000, rated per ISO 16889, depending on element selection. Also available with Water Absorbing Elements.
Specifications |
|
| Size | 48"L x 35"W x 51"H |
| Weight | 450 lbs. |
| Inlet Connections | 2" NPT |
| Outlet Connections | 1" NPT |
| Strainer Mesh | 30 mesh |
| Pump | 10 GPM |
| Motor | 2HP/TEFC/1,750 RPM |
| Heater | N/A |
| Filter Element #1 | 99.9% efficient at 7.0 micron, Beta 4.2 = 1,000, rated per ISO 16889 |
| Filter Element #2 | 99.9% efficient at 9.8 micron, Beta 4.2 = 1,000, rated per ISO 16889 |
| Materials of Construction | Carbon Steel, Brass and Bronze. Buna-N Gaskets |
| Maximum Allowable Working Pressure | 100 PSIG |
| Controls Interface | On/Off Switch |
| Safety Shutdown Alarms | N/A |
| Operating Voltage | 460VAC/3 Phase/60 Hz |
| System Guages & Indicators | Differential Pressure Indicator (0-35 psid) |
| Automatic Water Drain | N/A |
| Code Construction | N/A |
| Performance | 10 GPM, Filtration to 99.9% efficient at 7.0 micron, Beta 4.2 = 1,000, rated per ISO 16889 |
| Available Options |
|
Ordering Information |
||
| Product Number: 4XLDa-000097U | ||
| Size: 1 1/2", 3/4" | ||
Spare Parts |
||
| • Lid Gasket - 54M99 | ||
| • Filter Element - KM6036-2 | ||
| • Filter Element - KM6036-3 | ||
• Optional Water Absorptive
Element KQD6036-5 |
||
.jpg)
.jpg)
.jpg)