900-914-60
Click to Enlarge900-914 Tank Bottom Fuel/Water Emulsion Separator.
Specifications |
|
| Size | 53"L x 24"W x 48"H |
| Weight | 900 lbs. |
| Inlet Connections | 1.5" 150# RF Flange |
| Outlet Connections | 3/4" 150# RF Flange |
| Strainer Mesh | N/A |
| Pump | 60 GPM centrifugal pump |
| Heater | N/A |
| Coalescer Element | FE-636-1027V (1 Required) |
| Separator Element | N/A |
| Materials of Construction | Carbon Steel construction with Viton seals and gaskets |
| Maximum Allowable Working Pressure | 150 psi |
| Controls Interface | On/Off switch |
| Safety Shutdown Alarms | N/A |
| Operating Voltage/Amp Draw | 460VAC/3PH/60Hz |
| System Guages & Indicators | Differential Pressure Indicator (0-40 PSID), Pressure gauge (0-120 PSI) |
| Automatic Water Drain | Yes |
| Code Construction | ASME Code, Section VIII, Division 1 |
| Performance | Bulk Fuel/Water Separator. Hydrocarbon content 1% or less for existing water |
| Available Options |
|
Ordering Information |
||
| Product Number: 4XLDa-000097U | ||
| Size: 1 1/2", 3/4" | ||
Spare Parts |
||
| • Gasket - A029001 | ||
| • Coaleser - FE-636-1027V | ||
.jpg)
.jpg)
.jpg)