Kfx50d
Click to Enlarge50 gpm diesel fuel filtration (particulate and water removal) forwarding skid
Specifications |
|
| Size | 101"L x 42"W x 52"H |
| Weight | 1,400 pounds |
| Inlet Connections | 2" ANSI B16.5 |
| Outlet Connections | 2" ANSI B16.5 |
| Strainer Mesh | n/a |
| Pump | n/a |
| Heater | n/a |
| Prefilter Element | KM6036-2 |
| Coalescer Element | CI-3520-02-5 |
| Separator Element | 36W91 |
| Materials of Construction | carbon steel |
| Maximum Allowable Working Pressure | 150 psig |
| Controls Interface | n/a |
| Safety Shutdown Alarms | n/a |
| Operating Voltage/Amp Draw | n/a |
| System Gauges & Indicators | Prefilter - 0-40 psid differential pressure gauge, Coalescer Filter - 0-40 psid differential pressure gauge |
| Automatic Water Drain | yes |
| Code Construction | prefilter - non-code, coalescer filter-bulit per code (not inspected or stamped) |
| Performance |
|
| Available Options | none |
Ordering Information |
||
| Product Number: KFX50D | ||
| Size: 1 1/2", 3/4" | ||
.jpg)
.jpg)
.jpg)