Km 6036-15
Particulate Oil Filter Element designed and constructed with pleated, multi-layered micro-fiberglass fibers for ultra-fine particle removal and long element life. Media Laminated to and supported by epoxy coated steel screen for exceptional pleat integrity under high flow and high viscosity conditions.
Specifications |
|
| Outside Diameter | 6.06 inch |
| Inside Diameter | 2.63 inch |
| Length | 36.00 inch |
| Weight | 13.40 lbs. |
| Mean Efficiency | 15 |
| Absolute Efficiency | 37 |
| Dirt Holding Capacity @ PSID | 800 |
| Water Removal | N/A |
| Minimum Collapse Pressure | 100 |
| Maximum Operating Temperature | 250 F |
| Replacement Pressure PSID | 25 |
| Gasket Material | Nitrile |
| Flow Direction | Outside - In |
| Filter Type | Particulate |
| Flow Rate (per element) | 180 GPM at 1,000 SSU (with 5 lb. Pressure Drop) |
| Applications | Mineral base oil or fuel (diesel or jet) |
Ordering Information |
||
| Product Number: KM 6036-15 | ||
| Size: 1 1/2", 3/4" | ||
.jpg)
.jpg)
.jpg)