Kf6018-25
Kayflo Filter Element, designed and constructed with specially formulated, resin impregnated medias utilizing synthetic fibers for maximum filtration and extended element life.
Specifications |
|
| Outside Diameter | 6.06" |
| Inside Diameter | 2.63" |
| Length | 18.0" |
| Weight | 4.4 lbs. |
| Mean Efficiency | 25 |
| Absolute Efficiency | 40 |
| Dirt Holding Capacity | 300 (Apparent Dirt Capacity Grams AC
Fine Test Dust @ 25 PSID) |
| Water Removal | N/A |
| Minimum Collapse Pressure | 75 PSID |
| Maximum Operating Temperature | 250 Degrees Fahrenheit |
| Replacement Pressure PSID | 25 PSID |
| Gasket Material | Nitrile |
| Flow Direction | Outside-In |
| Filter Type | Particulate |
| Flow Rate (per element) | 45 GPM at 750 SSU (with 5 lb. Pressure Drop) |
| Applications | Mineral base oil or fuel (diesel or jet) |
Applications |
||
| • Mineral base oil or fuel (diesel or jet) | ||
Ordering Information |
||
| Product Number: KF6018-25 | ||
| Size: 1 1/2", 3/4" | ||
.jpg)
.jpg)
.jpg)