Kf6018-05
Click to EnlargeKayflo Filter Element, designed and constructed with specially formulated, resin impregnated medias utilizing synthetic fibers for maximum filtration and extended element life.
Click to EnlargeSpecifications |
|
| Outside Diameter | 6.06" |
| Inside Diameter | 2.63" |
| Length | 18.0" |
| Weight | 4.9 lbs. |
| Mean Efficiency | 0.5 |
| Absolute Efficiency | 2.8 |
| Dirt Holding Capacity | 140 (Apparent Dirt Capacity Grams AC Fine Test Dust @ 25 PSID) |
| Water Removal | N/A |
| Minimum Collapse Pressure | 75 PSID |
| Maximum Operating Temperature | 250 Degrees Fahrenheit |
| Replacement Pressure PSID | 25 PSID |
| Gasket Material | Nitrile |
| Flow Direction | Outside-In |
| Filter Type | Particulate |
| Flow Rate (per element) | 30 GPM at 100 SSU (with 5 lb. Pressure Drop) |
Applications |
||
| • Mineral base oil or fuel (diesel or jet) | ||
Ordering Information |
||
| Product Number: KF6018-05 | ||
| Size: 1 1/2", 3/4" | ||
.jpg)
.jpg)
.jpg)