Kf4518-5
Click to EnlargeKayflo Filter Element, designed and constructed with specially formulated, resin impregnated medias utilizing synthetic fibers for maximum filtration and extended element life.
Specifications |
|
| Outside Diameter | 4.44" |
| Inside Diameter | 1.87" |
| Length | 18.0" |
| Weight | 3.1 lbs. |
| Mean Efficiency | 5 |
| Absolute Efficiency | 14 |
| Dirt Holding Capacity | 100 (Apparent Dirt Capacity Grams AC Fine
Test Dust @ 25 PSID) |
| Water Removal | N/A |
| Minimum Collapse Pressure | 75 PSID |
| Maximum Operating Temperature | 250 Degrees Fahrenheit |
| Replacement Pressure PSID | 25 PSID |
| Gasket Material | Nitrile |
| Flow Direction | Outside-In |
| Filter Type | Particulate |
| Flow Rate (per element) | 47 GPM at 200 SSU (with 5 lb. Pressure Drop) |
| Applications |
| • Mineral base oil or fuel (diesel or jet) |
Ordering Information |
||
| Product Number: Kf4518-5 | ||
| Size: 1 1/2", 3/4" |
.jpg)
.jpg)
.jpg)