Fe-320-329
Click to EnlargeDisperser, 1.25" Threaded Base
Click to Enlarge Specifications |
|
| Outside Diameter | 3" |
| Inside Diameter | 1" |
| Length | 21.125" |
| Weight | 1 lb. |
| Absolute Efficiency | N/A |
| Dirt Holding Capacity | N/A |
| Water Removal | Water removal to less than 70 ppm |
| Minimum Collapse Pressure | N/A |
| Maximum Operating Temperature | N/A |
| Replacement Pressure PSID | 15 PSID |
| Gasket Material | Buna-N |
| Flow Direction | Inside Out |
| Filter Type | Disperser |
| Flow Rate (per element) | 2.5 GPM |
| Applications | Hydraulic Oils, Lubricating Oils, Mineral or
Synthetic Oils or Phosphate Ester Oils. |
Ordering Information |
||
| Product Number: FE-320-329 | ||
| Size: 1 1/2", 3/4" | ||
.jpg)
.jpg)
.jpg)